League Table - 2006-2007

BGB Midlands Division
  Team Pld W D L F A GD Pts
1 Brackley Town (P) 42 29 4 9 95 53 42 91
2 Bromsgrove Rovers (P) 42 23 7 12 86 62 24 76
3 Chasetown 42 23 6 13 59 39 20 75
4 Willenhall Town 42 20 12 10 67 47 20 72
5 Evesham United 42 19 15 8 66 51 15 72
6 Aylesbury United 42 20 11 11 58 42 16 71
7 Stourbridge 42 17 15 10 70 53 17 66
8 Woodford United 42 18 11 13 71 54 17 65
9 Cinderford Town 42 18 10 14 70 60 10 64
10 Rothwell Town 42 18 7 17 72 61 11 61
11 Dunstable Town 42 16 12 14 64 53 11 60
12 Sutton Coldfield Town 42 16 9 17 62 63 -1 57
13 Bishops Cleeve 42 17 5 20 68 66 2 56
14 Solihull Borough 42 17 5 20 72 84 -12 56
15 Rushall Olympic 42 15 9 18 56 55 1 54
16 Bedworth United 42 13 8 21 73 83 -10 47
17 Malvern Town 42 12 11 19 46 66 -20 47
18 Leighton Town 42 12 8 22 44 60 -16 44
19 Spalding United 42 12 6 24 45 62 -17 42
20 Barton Rovers 42 11 9 22 51 93 -42 42
21 Berkhamsted Town 42 10 7 25 53 97 -44 37
22 Stourport Swifts 42 9 7 26 43 87 -44 34

Back to history