Match Report
| Clevedon Town | 4 | - | 1 | Stourbridge |
|---|---|---|---|---|
| Evans B (37) Billing (53) Shepherd (61) Evans J (80) |
HT 1-1 | Rowe (23) | ||
| Starting Line-Up | Starting Line-Up | |||
|---|---|---|---|---|
| Greaves | 1 | Date | 1 | Lewis Solly |
| Brigham | 2 | Tuesday 25 August | 2 | Aaron Drake |
| Walsh | 3 | 3 | Alex Cowley | |
| B Evans | 4 | Competition | 4 | Ross Collins |
| Peckham | 5 | Premier League | 5 | Sam Rock |
| Wilmot | 6 | 6 | Nathan Bennett | |
| Blakemore | 7 | Referee | 7 | Craig Slater |
| Loxton | 8 | Mr L Swabey | 8 | Ryan Mahon |
| Billing | 9 | 9 | Ryan Rowe | |
| J Evans | 10 | Attendance | 10 | Ben Billingham |
| Sheppard | 11 | 165 | 11 | Sean Evans |
| Substitutes | Substitutes | |||
| Small | 12 | 12 | Linden Dovey | |
| Coombes | 14 | 14 | James Dyson | |
| Fisher | 15 | 15 | Jon Ford | |
| Molyneaux | 16 | 16 | Dreniz Bala | |
| Hughes | 17 | 17 |
Report
Stourbridge’s unbeaten start to the season came to an end at Clevedon. The Seasiders winning by the convincing margin of 4-1.
For the first half hour, it had all looked rather promising for the Glassboys as Sean Evans hit a post on 10 minutes and Ryan Rowe gave them the lead on 22 minutes.
The turning point in the game, however, came on 28 minutes when Craig Slater was sent off after a clash with Clevedon’s Tom Billing.
Having equalised through Ben Evans just before the break, the home side made the most of their numerical superiority in the second period to add goals by Billing, Pete Shepperd and Joey Evans.
By all accounts, the scoreline was a little harsh on Stourbridge but the sending off certainly didn’t help their cause.