Match Report
| Didcot Town | 0 | - | 1 | Stourbridge |
|---|---|---|---|---|
| HT 0-0 | Rowe (62) | |||
| Starting Line-Up | Starting Line-Up | |||
|---|---|---|---|---|
| 1 | Date | 1 | Lewis Solly | |
| 2 | Saturday 29 August | 2 | Aaron Drake | |
| 3 | 3 | Alex Cowley | ||
| 4 | Competition | 4 | Ross Collins | |
| 5 | Premier Division | 5 | Drew Canavan | |
| 6 | 6 | Nathan Bennett | ||
| 7 | Referee | 7 | Craig Slater | |
| 8 | Mr A Coggins | 8 | James Dyson | |
| 9 | 9 | Ryan Rowe | ||
| 10 | Attendance | 10 | Ben Billingham | |
| 11 | 225 | 11 | Sean Evans | |
| Substitutes | Substitutes | |||
| 12 | 12 | Sam Rock | ||
| 14 | 14 | Joe Williams | ||
| 15 | 15 | Sam Smith | ||
| 16 | 16 | Dreniz Bala | ||
| 17 | 17 | Jon Ford |
Report
Stourbridge recorded their first away win of the season with a narrow 1-0 victory over Didcot Town.
After a slow start, the Glassboys gradually got on top and Nathan Bennett and Ryan Rowe both had chances to give them the lead.
Stour remained generally on top in the second period and got the decisive goal just past the hour mark when Rowe struck a low drive in off the upright.
Despite a late rally by the home side, the Glassboys held on for an important 3 points.