Match Report
| Hucknall Town | 1 | - | 6 | Stourbridge |
|---|---|---|---|---|
| Wilson (14p) | HT 1-2 | Evans (44, 65,
73) Rowe (45), Smith (71) Dovey (77) |
||
| Starting Line-Up | Starting Line-Up | |||
|---|---|---|---|---|
| Daniel Haystead | 1 | Date | 1 | Stuart Brock |
| Fabian Smith | 2 | Tuesday 13 October | 2 | Aaron Drake |
| Luke Shiels | 3 | 3 | Alex Cowley | |
| Rob McCormick | 4 | Competition | 4 | Sam Smith |
| Deon Meikle | 5 | FA Cup 3rd Qual Replay | 5 | Drew Canavan |
| Terry Hawkridge | 6 | 6 | Nathan Bennett | |
| Reuben Wiggins-Thomas | 7 | Referee | 7 | Craig Slater |
| Cashel Walters | 8 | Mr D Meeson | 8 | James Dyson |
| Laurie Wilson | 9 | 9 | Ryan Rowe | |
| Lee Whittington | 10 | Attendance | 10 | Ben Billingham |
| Tyeisse Nightingale | 11 | 324 | 11 | Sean Evans |
| Substitutes Used | Substitutes Used | |||
| Nathan Kelly | 1 | 1 | Linden Dovey | |
| Stef Frost | 2 | 2 | Dreniz Bala | |
| Richard Liburd | 3 | 3 | Nathan Broadhurst |
Report
Summary to follow soon.
Report by Ian Binner