Match Report
| Stourbridge | 0 | - | 0 | Evesham United |
|---|---|---|---|---|
| HT 0-0 | ||||
| Starting Line-Up | Starting Line-Up | |||
|---|---|---|---|---|
| Stuart Brock | 1 | Date | 1 | Nathan Vaughan |
| Linden Dovey | 2 | Saturday 3 October | 2 | Anthony Watson |
| Alex Cowley | 3 | 3 | Jamie Hyde | |
| Ross Colllins | 4 | Competition | 4 | Danny Hodnett |
| Drew Canavan | 5 | Premier League | 5 | Steve Luckett |
| Nathan Bennett | 6 | 6 | Steve Lutz | |
| Sam Smith | 7 | Referee | 7 | Simon Fitter |
| James Dyson | 8 | 8 | Leon Woodley | |
| Ryan Rowe | 9 | 9 | Richard Ball | |
| Ryan Mahon | 10 | Attendance | 10 | Justin Rowe |
| Sean Evans | 11 | 242 | 11 | Joseph Cole |
| Substitutes | Substitutes | |||
| Damion Jarrett | 12 | 12 | Cooper | |
| Ben Billingham | 14 | 14 | Jermaine Clarke | |
| Craig Slater | 15 | 15 | Dan Polan | |
| Aaron Drake | 16 | 16 | Duane Darby | |
| Todd Henderson | 17 | 17 | Beagley |
Report
Stourbridge and Evesham cancelled each other out in a drab encounter at Amblecote. The blustery conditions only helped to make a poor game even worse.
For the visitors, Richard Ball had a 3rd minute free kick saved by debutant goalkeeper, Stuart Brock. Thirteen minutes from time, he had a further shot well saved by Brock.
For the Glassboys, Ryan Rowe had two shots saved by Vaughan, in the Evesham goal. Sean Evans came closest to breaking the deadlock on 69 minutes. His fine run in from the left wing cut through the Evesham defence before his shot was cleared off the line by Steve Luckett.