Team Statistics
Up to and including Saturday 6 March
Form
| D | D | W | L | W | L | D | D | W | D | W | W | D | D | D | W | W | L | W | L |
| W | L | W | D | W | D | L | W | D | W | D | L | L | W | D | L | W | W | D | W |
| W | L | W |
League Position

Home Attendances

Records
| HOME | AWAY | |||||
|---|---|---|---|---|---|---|
| Biggest Win | 7-2 | v Truro City Sat 5 Dec (League) |
Biggest Win | 1-6 | v Hucknall Town Tue 13 Oct (FAC 3rd QR-R) |
|
| Heaviest Defeat | 1-4 | v Halesowen Town Mon 31 Aug (League) |
Heaviest Defeat | 6-1 | v Cambridge City Tue 26 Jan (League) |
|
| Highest Attendance | 2014 | v Walsall Sat 7 Nov (FA Cup 1R) |
Highest Attendance | 793 | v Buxton Sat 24 Oct (FAC 4QR)) |
|
| Lowest Attendance | 125 | v Sutton Coldfield
Town Tue 6 Feb (BSC QF) |
Lowest Attendance | 114 | v Redditch United Tue 22 Sept (BSC 1QR) |
|